Straico's Model Selection Guide
Welcome to the Straico AI Model Resource Center — your definitive encyclopedia for navigating our diverse array of generative AI models. Whether you’re spearheading startup ventures, orchestrating powerful marketing narratives, or simply indulging your curiosity in AI, this center equips you with the knowledge to choose the ideal AI tools tailored to your aspirations.
Compare AI Models at a Glance
Our AI Comparison Table presents a straightforward view of key attributes for each model, emphasizing cost, capabilities, and more, to swiftly guide your selection.
Model Name | Editor Choice Level | Model Specialities | Max Words (approx) | Coins per 100 words | Model Features | Model Capabilities | |
---|---|---|---|---|---|---|---|
Amazon: Nova Lite 1.0 | | Tutoring Social chat Writing |
225,000 | 0.2 | Image input |
||
Amazon: Nova Micro 1.0 | | Writing Translation Social chat |
96,000 | 0.1 | Image input |
||
Amazon: Nova Pro 1.0 | | Tutoring Coding Reasoning |
225,000 | 1 | |||
Anthropic: Claude 3 Haiku | | Coding Tutoring Math and logic |
150,000 | 1 | |||
Anthropic: Claude 3 Opus | | Social chat Reasoning Content |
150,000 | 24 | |||
Anthropic: Claude 3 Sonnet | | Writing Translation Tutoring Reasoning |
150,000 | 5 | |||
Anthropic: Claude 3.5 Haiku | | Social chat Coding Reasoning Content |
150,000 | 1.6 | |||
Anthropic: Claude 3.5 Sonnet | ⭐⭐⭐ | Writing Social chat Content |
150,000 | 4.8 | Image input |
||
Cohere: Command R (08-2024) | | Writing Translation Math and logic Coding Tutoring |
96,000 | 0.2 | |||
Cohere: Command R+ (08-2024) | | Writing Tutoring Math and logic |
96,000 | 3.4 | |||
DeepSeek V3 | | Writing Coding Tutoring Translation |
49,152 | 1.1 | |||
Dolphin 2.6 Mixtral 8x7B | | Writing Translation Content |
24,000 | 1 | |||
EVA Qwen2.5 14B | | Writing Content Roleplay |
24,576 | 0.2 | |||
Goliath 120B | | Writing Content Translation |
4,608 | 5 | |||
Google: Gemini Pro 1.5 | ⭐⭐⭐ | Writing Translation Content |
1,500,000 | 3.7 | Image input |
||
Google: Gemma 2 27B | | Content Translation |
3,072 | 0.4 | |||
Gryphe: MythoMax L2 13B 8k | ⭐⭐ | Writing Translation Content |
6,144 | 1 | |||
Meta: Llama 3 70B Instruct (nitro) | | Tutoring Content |
6,144 | 1 | |||
Meta: Llama 3 8B Instruct | | Writing Social chat Content |
6,144 | 0.5 | |||
Meta: Llama 3.1 405B Instruct | ⭐⭐ | Social chat Reasoning Content |
98,000 | 1.6 | |||
Meta: Llama 3.1 70B Instruct | | Tutoring Content |
98,000 | 0.7 | |||
Meta: Llama 3.3 70B Instruct | | Translation Writing Social chat Content |
98,304 | 0.5 | |||
Mistral: Codestral Mamba | | Coding |
192,000 | 0.2 | |||
Mistral: Large | | Writing Content Translation |
96,000 | 3 | |||
Mistral: Mixtral 8x7B | | Content |
24,576 | 1 | |||
Nous: Hermes 3 405B Instruct | | Tutoring Content |
9,000 | 0.5 | |||
NVIDIA: Llama 3.1 Nemotron 70B Instruct | ⭐⭐⭐ | Coding Tutoring Math and logic Reasoning Content |
98,304 | 0.5 | |||
OpenAI: GPT-3.5 Turbo 16k | | Content |
12,000 | 1 | Browsing |
||
OpenAI: GPT-4 | | Writing Reasoning Math and logic |
6,000 | 20 | Browsing |
||
OpenAI: GPT-4 Turbo 128k | | Writing |
96,000 | 8 | |||
OpenAI: GPT-4 Vision | | Content |
75,000 | 10 | Image input |
||
OpenAI: GPT-4o - (Aug-06) | ⭐⭐⭐ | Coding Math and logic Reasoning Roleplay Content |
96,000 | 3 | Image input |
Browsing Image generation |
|
OpenAI: GPT-4o - (Nov-20) | ⭐ | Writing Tutoring Coding Math and logic |
96,000 | 3.3 | Image input |
Browsing Image generation Image remix Image upscale |
|
OpenAI: GPT-4o mini | ⭐⭐ | Coding Math and logic Content |
96,000 | 0.4 | Image input |
Browsing |
|
OpenAI: o1 | ⭐⭐ | Coding Tutoring Math and logic Reasoning |
150,000 | 20 | |||
OpenAI: o1-mini | | Coding Math and logic Reasoning |
96,000 | 4 | |||
OpenAI: o1-preview | | Coding Tutoring Math and logic Reasoning |
96,000 | 20 | |||
Perplexity: Llama 3.1 Sonar 405B Online | ⭐ | Writing Coding Content |
95,304 | 2.7 | Web search |
||
Perplexity: Llama 3.1 Sonar 70B Online | | Tutoring Content |
95,000 | 0.6 | Web search |
||
Perplexity: Llama 3.1 Sonar 8B Online | | Content |
95,000 | 0.2 | Web search |
||
Qwen 2 72B Instruct | | Social chat Translation |
24,576 | 0.5 | |||
Qwen: QwQ 32B Preview | | Coding Reasoning Writing |
24,576 | 0.7 | |||
Qwen2-VL 72B Instruct | | Social chat Translation Content |
24,576 | 0.2 | Image input |
||
Qwen2.5 72B Instruct | ⭐ | Coding Tutoring |
98,304 | 0.2 | |||
Qwen2.5 Coder 32B Instruct | ⭐ | Coding Math and logic Reasoning |
24,576 | 0.5 | |||
SorcererLM 8x22B | | Social chat Coding Reasoning Content |
12,000 | 2.4 | |||
Unslopnemo 12b | | Writing Roleplay Content |
24,000 | 0.3 | |||
WizardLM-2 8x22B | | Math and logic Reasoning Coding |
49,152 | 0.6 | |||
xAI: Grok 2 1212 | | Reasoning Writing Social chat |
98,304 | 3.2 | |||
xAI: Grok 2 Vision 1212 | | Writing Social chat Content |
24,576 | 3.2 | Image input |
||
xAI: Grok Beta | | Coding Social chat Reasoning Content |
98,304 | 5.3 |
* Models are ranked in a scale of 1 to 3, if we’ve done some testing with them, and are selected for their proven effectiveness in practical use on Straico. This is, however, not an academic testing, and it’s based in our experience and research.
Understanding Costs and Interactions
‘Max Words’ refers to the maximum number of words that can be processed by an AI model in a single interaction. This limit includes all chat input, chat output, and the content from any attachments used during the interaction.
The total cost for an interaction in coins is determined by the combined word count of the chat input, chat output, and any included attachment content. The ‘Coins 🪙 per 100 words’ rate specific to the selected AI model will apply.
When attachments are used, the total word count includes all text from the attachments—whether files or URLs —along with the whole conversation in the chat thus far, plus the new message and AI’s anticipated response.
Various attachment types such as .docx, .txt, .pptx, .xlsx, .pdf files, YouTube video URLs, and web pages can be included. Each contributes to the overall word count that the AI model processes, which in turn affects coin cost.
Yes, there are several strategies for cost-effective interactions. Starting new chat sessions can reduce word count by clearing previous context. For those seeking value, Straico provides models like Gemini Pro in the proprietary realm and Mixtral 8x7B in the open-source domain, both at an economical rate of 1 coin per 100 words. 💎
Furthermore, Straico offers GPT 3.5 Turbo, which remains free of charge, allowing unlimited interactions without impacting your coin balance.
Certainly! Pricing for image generation on Straico varies depending on the size of the image and the AI model chosen. When generating images with DALL·E 3 via our chat assistant, the coin cost is approximately 20 coins for smaller, 1024×140 pixel images and 50 coins for 1792×1024 or 1024×1792.
For those opting to use Stable Diffusion in our dedicated image generation section, we offer straightforward pricing—regardless of the image size, each creation is just 20 coins.
With both models delivering impeccable quality, you can choose the best option that matches your requirements and budget.
We use robust security measures to protect your data. Even our AI models don’t gossip at the water cooler.
Join our lively Discord community! It’s full of AI enthusiasts ready to share tips, swap templates, or debate the finer points of prompt crafting—all while exchanging the occasional meme.
Ready to Revolutionize Your AI Experience?
Join our all-in-one AI platform and revolutionize your workflow. Tap into the power of advanced generative models for text, images, and audio—all in one place.